Home Statuses Errors Currencies
Products Portfolio Open Orders Closed Orders
Hub Target Indicators Statuses Portfolios
Instrument Ind5 Target Position Quantity CCY Value Value EUR
Cash - 0% 0% 178,923.56 USD 178,924 162,658
XBT 0.50 100% 100% 0.70 USD 76,106 69,188
ETH 0.72 100% 100% 28.60 USD 75,142 68,311
XRP 0.71 100% 100% 32,000.00 USD 74,474 67,704
UNI 0.51 100% 100% 655.00 USD 5,023 4,567
SOL 0.46 100% 100% 490.00 USD 74,720 67,927
AVAX 0.27 100% 100% 1,300.00 USD 23,933 21,757
TRX 1.15 100% 100% 71,763.00 USD 20,599 18,726
TIA 0.25 100% 100% 12,082.00 USD 19,485 17,713
NEAR 0.40 100% 100% 10,920.00 USD 24,548 22,317
SEI -0.03 100% 100% 124,918.00 USD 32,751 29,774
ARB 0.46 100% 100% 64,876.00 USD 21,935 19,941
SUI 0.44 100% 100% 6,582.00 USD 19,203 17,457
IMX -0.01 100% 100% 10,662.00 USD 4,482 4,075
Kraken Trader Total: 651,325 592,114
BTC 0.50 100% 100% 96,841 (2.16x) USD 44,763 40,693
ETH 0.72 100% 100% 103,275 (1.79x) USD 57,681 52,438
XRP 0.71 100% 100% 64,426 (1.58x) USD 40,710 37,009
ADA 0.30 0% 0% 385 (0.01x) USD 33,439 30,399
LINK 0.66 100% 100% 14,260 (1.56x) USD 9,142 8,311
DOT 0.16 -100% -100% -13,214 USD 13,872 12,611
SOL 0.46 100% 100% 88,873 (1.79x) USD 49,610 45,100
AVAX 0.27 100% 100% 13,650 (1.66x) USD 8,203 7,457
INJ -0.30 0% 0% -106 USD 7,329 6,663
Kraken Trader Futures Total: 264,750 240,681
Total EUR: 832,796
Page Written 09-Jul-2025 09:34:40